Property Attributes
- MLS#73187079
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodMeadows Gate Sub 2006
- Zip77573
- Style
- Year Built2014
- Taxes$ 6622
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
- Lot Size0.1729 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in ready 3/4 bedroom, two bath home in cul-de-sac in CCISD. Close to schools, low taxes, no back neighbors. Interior boasts fresh paint, Vinyl flooring, huge gameroom/4th bedroom upstairs, plantation shutters, granite countertops, built in homework desk/office, tray ceilings, art niches, rounded corners, double sinks and jetted tub in primary bathroom. Extended back patio.
| Elementary School | Middle School | High School |
|---|---|---|
| GOFORTH ELEMENTARY SCHOOL Elementary School | LEAGUECITY INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Meadows Gate Sub 2006 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I45 South to 518. Left on 518,Right on 270, Left on Webster Street, Left on Smith Street, Right on Dove Haven |
| ModificationTimestamp | 2026-09-14T09:01:10.897-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GOFORTH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6622 |
| Middle/Junior High School | LEAGUECITY INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | MEADOWS GATE SUB (2006) ABST 18, BLOCK 1, LOT 17, ACRES 0.17 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Cul-De-Sac,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7530 |
| Foundation Details | Slab |
| Building Area Total | 2285 |
| Lot Size Acres | 0.1729 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.